Expected Standard
Percentage of children at Key Stage 2 achieving the expected standard in, national averages shown in brackets.
Field | 2019-2018 | 2018-2017 | 2017-2016 | 2016-2015 |
---|---|---|---|---|
Reading | 63% | 86% (75%) | 65% (72%) | 59% (66%) |
Writing | 87% | 96% (78%) | 87% (76%) | 97% (74%) |
Maths | 73% | 79% (76%) | 71% (75%) | 72% (70%) |
Reading, writing and maths combined | 50% | 71% (64%) | 65% (61%) | 47% (53%) |
Grammar, punctuation and spelling | 73% | 79% (78%) | 68% (77%) | 72% (72%) |
Higher Standard
Percentage of children at Key Stage 2 achieving the higher standard in, national averages shown in brackets.
Field | 2019-2018 | 2018-2017 | 2017-2016 | 2016-2015 |
---|---|---|---|---|
Reading | 10% | 11% (28%) | 29% (25%) | 25% (19%) |
Writing | 30% | 39% (20%) | 36% (18%) | 44% (15%) |
Maths | 17% | 18% (24%) | 26% (23%) | 3% (17%) |
Reading, writing and maths combined | 7% | 7% (10%) | 16% (9%) | 3% (5%) |
Grammar, punctuation and spelling | 23% | 14% (34%) | 32% (31%) | 6% (23%) |
Progress Scores at Key Stage 2
Field | 2019-2018 | 2018-2017 | 2017-2016 | 2016-2015 |
---|---|---|---|---|
Reading progress score | -1.2 | 0.0 | +1.4 | +0.4 |
Writing progress score | +2.6 | +5.0 | +4.7 | +6.0 |
Maths progress score | -0.5 | +0.4 | +1.0 | -1.3 |
The Department for Education has issued the following guidance about progress measures:
“A school’s progress scores for English reading, English writing and mathematics are calculated as its pupils’ average progress scores. This means that school level progress scores will be presented as positive and negative numbers either side of zero.
- A score of 0 means pupils in this school, on average, do about as well at key stage 2 as those with similar prior attainment nationally.
- A positive score means pupils in this school on average do better at key stage 2 than those with similar prior attainment nationally.
- A negative score means pupils in this school on average do worse at key stage 2 than those with similar prior attainment nationally. A negative score does not necessarily mean a school is below the floor.
For example, a school with a mathematics progress score of -4 would mean that, on average, pupils in this school achieved 4 scaled score points lower in the key stage 2 mathematics test than other pupils with similar prior attainment nationally.”